click to view
 | Sunset Harbour 807 Yachts Landing Mount Juliet | List $414,900
| Sold $ 01/22/2010 | 4 Bed 3 Bath |  |
 | Stanford Country Club 200 Jenry Ct Nashville | List $119,900 07/22/09 | Sold $116,000 08/21/09 | 3 Bed 1 Bath |  |
 | Gallatin Ranch 1504 Orleans Ct E Gallatin | List $117,900 03/30/09 | Sold $113,000 05/18/09 | 3 Bed 1 Bath |  |
 | Camden Woods 1909 Welsenboro Cir Hermitage | List $143,900 02/12/09 | Sold $135,000 05/13/09 | 3 Bed 2 Bath |  |
 | HUNTERS CROSSING 290 Brookside Dr Old Hickory | List $180000 01/12/09

| Sold $180,000 05/8/09 | 4 Bed 2 Bath |  |
 | CLEVELAND HALL 1029 Tabitha Lane Old Hickory | List $449,900 03/09/09 | Sold $435000 05/04/09 | 4 Bed 3 Bath |  |
 | DEER PARK*NEW LISTING* 1307 Rolling Meadow Ct Mt Juliet | List $128,900 03/09/09 | Sold $130,900 04/30/09 | 3 Bed 2 Bath |  |
 | Tusculum Renovation 4903 Raywood Ln Nashville | List $122,900 02/12/09 | Sold $ 04/27/09 | 3 Bed 1 Bath |  |
 | All Brick in Shiloh Park 4896 Ranier Dr Old Hickory | List $119,900 11/19/08 | Sold $121,900 02/5/09 | 3 Bed 1 Bath |  |
 | One Level Living 1040 Charlie Daniels Pkwy #193 Mount Juliet | List $148,300 05/06/08 | Sold $148300 12/31/2008 | 2 Bed 2 Bath |  |
 | New in Sunset Harbour 511 Cottonwood Creek # 98 Mount Juliet | List $424,900 08/20/08 | Sold $407,000 11/14/08 | 4 Bed 3 Bath |  |
 | Sunset Harbour -Harper Plan 803 Yachts Landing #86 Mount Juliet | List $423,900 09/12/07 | Sold $417,000 05/30/08 | 4 Bed 3 Bath |  |
 | Renovated in Shiloh Park 213 Santa Rosa Court Old Hickory | List $169,900 03/10/08 | Sold $170,000 05/22/08 | 3 Bed 1.5 Bath |  |
 | Bell Grade Estates 533 IDLEWOOD DR Mount Juliet | List $179,900 08/21/07 | Sold $175,000 10/24/07 | 3 Bed 3 Bath |  |
 | Highland Estates 303 Highland Dr Old Hickory | List $149,900 05/27/09 | | 3 Bed 2 Bath |  |
 | Hunters Crossing 282 Brookside Dr Old Hickory | List $272,900 03/09/09 | Sold $
| 4 Bed 2 Bath |  |
 | SHOWS LIKE A MODEL! 504 Windsong Ct Old Hickory | List $159,900
| Sold $
| 3 Bed 2 Bath |  |
 | Windtree Trace 690 Whispering Breeze Mount Juliet | List $182,900
| Sold $
| 3 Bed 2 Bath |  |
 | Tinnell Valley 1034 Tinnell Road Mount Juliet | List $149,900 05/27/09 | Sold $
| 3 Bed 2 Bath |  |
 | AUTUMN CREEK 305 Branch Side Lebanon | List $299,900 08/20/08 | Sold $
| 4 Bed 2 Bath |  |
 | Tulip Grove Remodel 533 Des Moines Dr Hermitage | List $145,000 04/27/09 | | 3 Bed 2 Bath |  |
 | Stunning renovation! 842 Forrest Glen Dr Old Hickory | List $164,900 09/03/09 | Sold $
| 4 Bed 3 Bath |  |
 | Oakwood Estates - Madison 2117 Golden Oak Lane Madison | List $209,900 07/22/09 | | 3 Bed 2 Bath |  |
 | Wembley Downs 500 Selsey Ct S Hermitage | List $144,900 07/22/09 | | 3 Bed 2 Bath |  |
 | Providence location 329 Sunrise Cir Mount Juliet | List $109,000 07/22/09 | | 3 Bed 1 Bath |  |
|